
Property Attributes
- MLS#11398347
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built1929
- Taxes$ 15514
- Price$ 675,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
Data Source:
Midwest Real Estate Data (MRED)
Property Description
NORTH FACING BEAUTIFULLY DECORATED ONE BEDROOM/TWO FULL BATHS UNIT IN THE HISTORIC LANDMARK ART DECO PALMOLIVE BUILDING. NO EXPENSE SPARED. EXCEPTIONAL ARCHITECTURAL DETAILS & EXTENSIVE MILLWORK. RECESSED LIGHTING, 9.7" HIGH CEILINGS, GAS FIREPLACE, OPEN KITCHEN, POLIFORM CABINETRY & APPLIANCES BY WOLF, SUB-ZERO AND MIELE. TONS OF CLOSET SPACE INC- WALK-IN IN MASTER. NEWLY STAINED 4" WHITE OAK FLOOR THROUGHOUT, LIMESTONE BATHS. AMENITIES INCLUDING BEACON CLUB PARTY ROOM, CONCIERGE, EXERCISE ROOM, STEAM ROOM, & WHIRLPOOL. ONE VALET PARKING SPACE INCLUDED IN PRICE
Price History | |
---|---|
5/9/2022 | Listed $729,000 |
6/13/2022 | 4% - $700,000 |
7/23/2022 | 4% - $675,000 |
General Features
Appliances | Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Door Person, Elevator(s), Health Club, On Site Manager/Engineer, Party Room, Receiving Room |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Security, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 81 |
Directions | SE CORNER OF MICHIGAN & WALTON. |
Electric | Circuit Breakers |
Elementary School District | 299 |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 1328 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | 299 |
Interior Features | Laundry Hook-Up in Unit, Storage |
MLS Area | CHI - Near North Side |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Possession | Specific |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | WALTON |
Sub Type | Condo, High Rise (7+ Stories) |
Tax Annual Amount | 15514.09 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | North Chicago |
Unit Number | 8B |
Waterfront Y/N | No |
Year Built | 1929 |
Interior Features
Basement | None |
---|---|
Bathrooom | Double Sink, Soaking Tub |
Bedrooms Possible | 1 |
Fireplace Features | Gas Starter |
Full Baths | 2 |
Livingareasource | Builder |
Room Type | Foyer |
Street Suffix | Place |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Total Stories | 37 |
Exterior Features
Living Area | 1278 |
---|---|
Exterior | Marble/Granite, Limestone |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool