
Property Attributes
- MLS#11324337
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Albany Park
- NeighborhoodAlbany Park
- Zip60625
- StyleBungalow
- Year Built1921
- Taxes$ 4970
- Price$ 309,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1206
Listing Provided Courtesy Of:
Baird & Warner
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Albany Park Brick Bungalow- Sunlit living room- Formal Dining room could be opened to kitchen- Three true bedrooms on the main floor plus basement bonus rooms & 2nd full bath- Refinished hardwood floors thru out- Ceramic tile baths- Enclosed Porch- Full walk up attic- Most windows replaced- 2 Car Garage & Carport- Located on a dead end street- Needs updating- Great opportunity to make it your own- Close to school- Easy public transportation- BEING SOLD IN "AS IS" CONDITION-
Elementary School | High School |
---|---|
Volta Elementary School | Roosevelt High School |
Price History | |
---|---|
2/14/2022 | Listed $359,900 |
2/25/2022 | 6% - $339,900 |
3/26/2022 | 6% - $319,900 |
5/23/2022 | 4% - $309,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer |
Architectural Style | Bungalow |
Association Fee Includes | None |
Basement | Full |
City | Chicago |
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Cook |
Days on Market | 127 |
Directions | East of Pulaski, Lawrence to Springfield, One Way North to home- Home located next to Strong at the end of the block |
Elementary School | Volta Elementary School |
Elementary School District | 299 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Roosevelt High School |
High School District | 299 |
MLS Area | CHI - Albany Park |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Springfield |
Tax Annual Amount | 4970.94 |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Jefferson |
Virtual Tour | https://tours.vht.com/BWI/T434229666/nobranding |
Year Built | 1921 |
Interior Features
Basement | Partially Finished |
---|---|
Bedrooms Possible | 5 |
Full Baths | 2 |
Living Area | 1206 |
Livingareasource | Estimated |
Room Type | Enclosed Porch, Bedroom 5, Recreation Room, Utility Room-Lower Level, Storage |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 32 X 121 |
Model | BUNGALOW |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool