

























Property Attributes
- MLS#11043771
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodOz Park Gardens
- Zip60614
- StyleCondo,Low Rise (1-3 Stories),Vintage
- Taxes7007
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
This sun filled Lincoln Park condo across from Oz Park has an open floor plan with a private balcony and parking included in price. Open kitchen with stainless steel appliances, granite counters with a breakfast bar and 42" cabinets. Large living and dining room with hardwood floors has space for a large couch and dining table. Primary bedroom has a walk-in closet and ensuite bathroom with a standup shower. Fully enclosed second bedroom with a guest bath across the hall with a soaking tub. One outdoor parking space included. Close to Target, Whole Foods, boutique shops on Armitage, Lincoln Park Zoo, lake, CTA Armitage Brown Line & North Ave Redline.
Elementary School | High School |
---|---|
Lincoln Elementary School | Lincoln Park High School |
Price History | |
---|---|
4/6/2021 | Listed $390,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Gas Cooktop |
---|---|
Association Amenities | Security Door Lock(s) |
Association Fee Includes | Water, Parking, Insurance, TV/Cable, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Elementary School | Lincoln Elementary School |
Elementary School District | 299 |
Exterior Features | Balcony |
HOA Fee | 399 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Parking Features | Assigned |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Oz Park Gardens |
Tax Annual Amount | 7007.34 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Updated Kitchen |
Laundry Features | In Unit |
Room Type | Foyer, Walk In Closet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | COMMON |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 10X9 | Main Level | ||
Dining Room | 12X10 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 5X3 | Main Level | Hardwood | |
Living Room | 13X10 | Main Level | Hardwood | |
Master Bedroom | 17X10 | Main Level | Carpet | |
Walk in Closet | 6X7 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool