
























Property Attributes
- MLS#11041441
- TypeSingle Family
- CountyCOOK
- CityPark Forest
- AreaPark Forest
- NeighborhoodLincoln Station
- Zip60466
- Style
- Year Built1956
- Taxes6206
- Price$ 134,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1223
- Lot Size7,693 SqFt
Listing Provided Courtesy Of:
Keller Williams Inspire - Geneva
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
4/3/2021 | Listed $134,500 |
General Features
Association Fee Includes | None |
---|---|
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Forced Air |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 6206.94 |
Total Rooms | 7 |
Township | Bloom |
Interior Features
Basement | Finished |
---|---|
Basement | Partial |
Bedroomspossible | 3 |
Full Baths | 2 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 60X125 |
Lot Size Acres | 0.1766 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X12 | Main Level | ||
Family Room | 13X19 | Lower | ||
Living Room | 15X22 | Main Level | ||
Master Bedroom | 13X11 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool