















Property Attributes
- MLS#11031177
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodNear North
- Zip60610
- StyleCondo
- Year Built1998
- Taxes18793
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2138
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Very rare unit in the popular Park Newberry. Best tier, 3 Bedrooms facing the Park directly, enjoy beautiful views of the Newberry library and park from this stunning layout with large balcony overlooking the gorgeous Newberry park with City views. Best location, minutes' walk to Michigan Ave. Great building amenities include fabulous exercise room, and party room. Dogs welcome.
Elementary School |
---|
Ogden International Elementary School |
Price History | |
---|---|
3/24/2021 | Listed $1,050,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Service Elevator(s), Valet/Cleaner |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air, Zoned |
Electric | Circuit Breakers |
Elementary School | Ogden International |
Elementary School District | 299 |
Exterior Features | Balcony, Storms/Screens, End Unit |
Garage Spaces | 1 |
HOA Fee | 1557 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Other |
Standard Status | Active |
Tax Annual Amount | 18793.92 |
Total Rooms | 7 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower |
Bedroomspossible | 3 |
Full Baths | 3 |
Kitchen | Eating Area-Table Space |
Laundry Features | In Unit |
Room Type | Breakfast Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Other |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Rm | 10X11 | Main Level | ||
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 33X16 | Main Level | Hardwood | |
Master Bedroom | 18X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool