
Property Attributes
- MLS#11027905
- TypeSingle Family
- CountyWILL
- CityMonee
- AreaMonee - Unicorporated Monee
- Zip60449
- StyleTraditional
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
Data Source:
Midwest Real Estate Data (MRED)
Property Description
PROPOSED NEW CONSTRUCTION! Custom 2-story home with 4 beds, 2.5 baths, with 2,300 sq. ft. of luxury living space. Walk thru the front door to your 2-story foyer with handcrafted steel railings leading to upstairs. Engineered wood product flooring on main level and carpet in all bedrooms. Fabulous kitchen with solid surface counters, all stainless appliances, butler pantry, tall cabinets, custom glam lighting...all neutral colors throughout. Ceiling fans in all bedrooms, living room and family room. Glam master bath includes fashionable soaker tub, separate shower and double sinks. 1st floor laundry room! Close to shopping and restaurants.
Price History | |
---|---|
3/21/2021 | Listed $324,900 |
General Features
Appliances | Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Basement | Partial |
City | Monee |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Will |
Days on Market | 276 |
Directions | Margaret to Eagle to Ribbon |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 201 |
Exterior Features | Porch, Storms/Screens |
Garage Spaces, Detached Garage | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 201U |
Interior Features | Bar-Dry, Wood Laminate Floors, First Floor Laundry, Walk-In Closet(s) |
MLS Area | Monee / Unicorporated Monee |
Middle/Junior School District | 201 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Eagle |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Monee |
Waterfront Y/N | No |
Year Built | 2020 |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | Separate Shower, Soaking Tub |
Bedrooms Possible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup |
Livingareasource | Builder |
Room Type | Foyer |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2300 |
---|---|
Exterior | Vinyl Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 139X79 |
Lot Features | Cul-De-Sac |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool