
















Property Attributes
- MLS#10963871
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Roseland
- NeighborhoodBurnside
- Zip60619
- StyleRanch
- Year Built1970
- Taxes2326
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size4,003 SqFt
Listing Provided Courtesy Of:
Baird & Warner
Property Description
Price History | |
---|---|
1/5/2021 | Listed $240,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Washer, Dryer |
---|---|
Architectural Style | Ranch |
Community Features | Curbs, Gated, Sidewalks, Street Lights, Street Paved |
Elementary School District | 299 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 299 |
Interior Features | Bar-Dry, Hardwood Floors |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Soaking Tub |
Bedroomspossible | 5 |
Below Grade Finished Area | 1200 |
Full Baths | 2 |
Laundry Features | In Unit, Sink |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 1032 |
Lot Features | Corner Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 10X12 | Basement | Ceramic Tile | |
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 12X18 | Main Level | Hardwood | |
Master Bedroom | 12X11 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool