














Property Attributes
- MLS#10943548
- TypeSingle Family
- CountyKANE
- CitySouth Elgin
- AreaSouth Elgin
- NeighborhoodSouth Pointe
- Zip60177
- StyleTraditional
- Price$ 410,633
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2509
Listing Provided Courtesy Of:
@properties
Property Description
Stunning New Home ready this March 2021! Impressive Bryce model features 3 bedrooms, 2nd floor Loft & Laundry, 2 Car Garage & FULL Basement! Open foyer leads you to a Flex Room (think Dining, Office or Play Room)! Your dream kitchen Includes (EI-Everything Included) 42" Timeless Maple Cabinets, Quartz Counters, Island, GE Stainless Appl Suite & walk in Pantry! Master Suite highlights a huge walk in closet, private bath with linen closet, 35" maple cabinets, Quartz counter & dual sinks! Light filled loft is a perfect bonus space! These New Homes are among the world's first homes to receive the internationally recognized Wi-Fi Certified with built in Superior Smart Home Automation technology! NOW is the time to be a part of this amazing development! Ask about our Self Guided Tours!
Elementary School | Middle School | High School |
---|---|---|
Clinton Elementary School | Kenyon Woods Middle School | South Elgin High School |
Price History | |
---|---|
11/30/2020 | Listed $393,633 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Elementary School | Clinton Elementary School |
Elementary School District | 46 |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Electric |
High School | South Elgin High School |
High School District | 46 |
Interior Features | 2nd Floor Laundry, Walk-In Closet(s) |
Middle/Junior High School | Kenyon Woods Middle School |
Middle/Junior School District | 46 |
New Construction | Yes |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Sewer-Storm |
Standard Status | Active |
Subdivision Name | South Pointe |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished, Crawl |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Island, Pantry-Butler, Pantry-Walk-in |
Laundry Features | Gas Dryer Hookup, Sink |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 51X125 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | ||
Eating Area | 10X16 | Main Level | ||
Family Room | 17X16 | Main Level | ||
Foyer | 6X12 | Main Level | ||
Living Room | 10X15 | Main Level | ||
Loft | 17X11 | 2nd Level | ||
Master Bedroom | 16X16 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool