





















Property Attributes
- MLS#10930886
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built1968
- Taxes13238
- Price$ 579,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
BEST INVESTMENT VALUE!!! LARGE Corner unit (1800 SQFT) 2-UNITS COMBINED a 1BED(329K) + STUDIO(250k), with the best views of the city & lake from every window, a 3-directional exposure SOUTH, WEST, AND NORTH for sweeping views. This unit is ready for you to make it your own. The main bedroom is huge with a beautiful fire place & separate seating area, and large walk in closet, in-unit washer & dryer, 2-Storage lockers. 5 Star building amenities 24-door person, gym, business center, indoor/outdoor pool, private park, sauna, steam room, and much more.
Price History | |
---|---|
11/11/2020 | Listed $579,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Park, Party Room, Indoor Pool, Pool, Receiving Room, Restaurant, Sauna |
Association Fee Includes | Water, Insurance, Security, Doorman, TV/Cable, Clubhouse, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Internet |
Cooling | 3+ (Window/Wall Unit) |
Elementary School District | 299 |
Energy Efficient | Roof |
Exterior Features | End Unit |
HOA Fee | 1458 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 13238.93 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | Walk In Closet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Block, Glass, Other |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Carpet | |
Family Room | Not Applicable | |||
Living Room | 23X14 | Main Level | Carpet | |
Master Bedroom | 18X22 | Main Level | Carpet | |
Walk in Closet | 10X10 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool