




























Property Attributes
- MLS#10896799
- TypeSingle Family
- CountyLAKE
- CityBannockburn
- AreaDeerfield - Bannockburn - Riverwoods
- NeighborhoodEverett
- Zip60015
- Style
- Year Built1987
- Taxes17416
- Price$ 724,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5600
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
@properties
Property Description
This property is being sold "As Is." Priced to sell! Upgrade and design to your personal tastes or develop this rare opportunity! A large 5600+ square foot home, with 2000+ below grade, in a tucked away lot of Bannockburn! 5 Bedrooms, including a large master bedroom located on the main floor, and 4 full bathrooms. Two partial finished basements with tons of possibilities. Multiple extra rooms for offices(s), sitting areas, kid's rooms, and more! Open concept with separation at the same time. Contact me if you have questions or need more information. Listing agent is related to seller
Elementary School | Middle School |
---|---|
Bannockburn Elementary School | Bannockburn Elementary School |
Price History | |
---|---|
10/8/2020 | Listed $724,000 |
General Features
Elementary School | Bannockburn Elementary School |
---|---|
Elementary School District | 106 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 113 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Sauna/Steam Room, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Walk-In Closet(s) |
Middle/Junior High School | Bannockburn Elementary School |
Middle/Junior School District | 106 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Partially Finished |
---|---|
Basement | Full |
Bathrooom | Whirlpool, Steam Shower, Double Sink, Full Body Spray Shower, Double Shower |
Bedroomspossible | 5 |
Full Baths | 4 |
Laundry Features | Gas Dryer Hookup, Laundry Closet, Sink |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Exterior | EIFS (e.g. Dryvit). |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 5600 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 17X8 | 2nd Level | ||
Bonus | 15X13 | Main Level | ||
Dining Room | 10X11 | Main Level | ||
Eating Area | 12X13 | Main Level | ||
Family Room | 16X18 | Main Level | ||
Living Room | 20X20 | Main Level | Carpet | |
Master Bedroom | 15X20 | Main Level | ||
Office | 12X10 | Main Level | ||
Walk in Closet | 10X6 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool