




















Property Attributes
- MLS#10883826
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodEugenie Terrace
- Zip60614
- StyleCondo,Townhouse-2 Story
- Year Built1988
- Taxes11192
- Price$ 589,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Townhome in the heart of Old Town! 2 Bed/2.1 Bath plus enormous private garden terrace! Sumptuous textures empower exquisite updated design. You'll be loving this home everywhere you look! Marble foyer leads to a sun filled spacious livingroom with fireplace combined with dining room, all hardwood floors and oversized windows overlooking private terrace. Updated true chef's kitchen, with deep sink, leather finished marble countertops, a petite breakfast bar and all stainless appliances. Attached garage parking right outside your kitchen door and half bath on main level. 2nd level features two large bedrooms, custom closets, 2 bathrooms including a large primary ensuite with separate shower and jacuzzi tub. HOA includes high speed internet , cable, parking, water, onsite maintenance staff, and private Eugenie Terrace pool and sundeck. Ideally located on beautiful Eugenie walking distance to the lakefront, park, Green City Market, the zoo, restaurants, shops, transportation and all of downtown Chicago.
Price History | |
---|---|
9/27/2020 | Listed $649,500 |
11/26/2020 | 2% - $642,500 |
1/27/2021 | 3% - $623,500 |
3/10/2021 | 4% - $599,000 |
4/9/2021 | 2% - $589,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop |
---|---|
Association Amenities | Elevator(s), Sundeck, Pool |
Association Fee Includes | Water, Parking, Insurance, TV/Cable, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Elementary School District | 299 |
Exterior Features | Patio |
Garage Spaces | 1 |
HOA Fee | 783 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, 1st Floor Laundry, Laundry Hook-Up in Unit |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Eugenie Terrace |
Tax Annual Amount | 11192 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower |
Bedroomspossible | 2 |
Fireplace Features | Wood Burning, Attached Fireplace Doors/Screen, Gas Log, Gas Starter |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Galley |
Room Type | Foyer, Terrace |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 13X11 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 11X6 | Main Level | Marble | |
Living Room | 20X12 | Main Level | Hardwood | |
Master Bedroom | 16X10 | 2nd Level | Carpet | |
Terrace | 25X11 | Main Level | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool