











Property Attributes
- MLS#10792939
- TypeSingle Family
- CountyCOOK
- CityDolton
- AreaDolton
- Zip60419
- StyleRanch
- Year Built1959
- Taxes6238
- Price$ 118,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1091
- Lot Size4,069 SqFt
Listing Provided Courtesy Of:
KamBri Realty LLC
Property Description
3 Bedrooms, 1.5 Bath Brick Bungalow. 2 Car garage and a concrete side drive. This house has Granite Counters, newer windows and hardwood flooring. Enjoy spending time with your family in the finished basement.
Price History | |
---|---|
7/23/2020 | Listed $118,000 |
General Features
Architectural Style | Ranch |
---|---|
Elementary School District | 149 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 205 |
Interior Features | Hardwood Floors, 1st Floor Full Bath |
Middle/Junior School District | 149 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bedroomspossible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 37 X 110 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | 30X15 | Basement | Vinyl | |
Living Room | 15X11 | Main Level | Hardwood | |
Master Bedroom | 12X10 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool