





























Property Attributes
- MLS#10268494
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodSheffield Neighbors
- Zip60614
- Style
- Year Built2006
- Taxes28515
- Price$ 2,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Lot Size2,888 SqFt
Listing Provided Courtesy Of:
@properties
Property Description
Luxury light filled Lincoln Park corner home with center entrance and attached 2-car garage! Incredible floor plan throughout with gracious room sizes on all 4 floors. Family room and breakfast area just off the chef's kitchen. Formal living and dining featuring show stopping stone fireplace. Master suite is warm and inviting, two closets, separate sinks and centered soaking tub make for the perfect layout. Two additional bedrooms with en-suite and laundry complete the second floor. Third floor opens to large study/rec room with wet bar and two roof top decks on either side. Lower level has 10' ceilings, huge rec room with tv screen, wine cellar, additional bedroom and full bathroom. Plenty of outdoor space, with grilling balcony off family room and huge rooftop deck above the garage. Walk to Oscar Mayer School, parks, DePaul, Webster shopping and dining!
Elementary School | Middle School | High School |
---|---|---|
Oscar Mayer Elementary School | Oscar Mayer Elementary School | Lincoln Park High School |
Price History | |
---|---|
9/29/2020 | Listed $2,650,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Bar Fridge, Washer, Dryer, Disposal |
---|---|
Elementary School | Oscar Mayer Elementary School |
Elementary School District | 299 |
Exterior Features | Balcony, Deck, Patio, Roof Deck, Outdoor Grill |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Radiant, 2+ Sep Heating Systems, Zoned |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Sauna/Steam Room, Hot Tub, Bar-Wet |
Middle/Junior High School | Oscar Mayer Elementary School |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Full, English |
---|---|
Basement | Finished, Exterior Access |
Bathrooom | Whirlpool, Separate Shower, Steam Shower, Double Sink |
Bedroomspossible | 5 |
Full Baths | 4 |
Half Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in |
Laundry Features | Multiple Locations |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Brick, Stone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 25X125 |
Lot Features | Corner Lot |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 20X14 | 3rd Level | Hardwood | |
Breakfast Rm | 10X9 | Main Level | Hardwood | |
Breakfast Rm | 9X5 | Main Level | Hardwood | |
Deck | 20X28 | 3rd Level | Other | |
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | 15X19 | Main Level | Hardwood | |
Great Rm | 19X15 | Main Level | Hardwood | |
Living Room | 24X19 | Main Level | Hardwood | |
Master Bedroom | 19X16 | 2nd Level | Hardwood | |
Recreation Rm | 31X19 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool