
Property Attributes
- MLS#11434069
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built2008
- Taxes$ 12059
- Price$ 569,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
Data Source:
Midwest Real Estate Data (MRED)
Property Description
JUST RENOVATED! Come check out the skyline views from this beautiful 2 bed, 2 bath plus DEN. This property features northwest city views, euro style open kitchen, stainless steel appliances, granite countertops with a breakfast bar, a large covered private balcony, an in-unit washer/dryer, and much more. The building offers stellar amenities, including 24-hour door staff, 2 fitness centers, a party room, an outdoor plunge pool, and landscaped sundeck. Ideal location close to Northwestern, Whole Foods, AMC Movie Theater, Michigan Ave., and Ohio St. Beach! A prime garage parking spot is available at an additional cost. Contact us today for a private showing.
Price History | |
---|---|
6/14/2022 | Listed $624,995 |
6/24/2022 | 5% - $599,995 |
7/15/2022 | 2% - $589,995 |
8/17/2022 | 4% - $569,995 |
General Features
Appliances | Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Built-In Oven |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Exercise Room, Storage, Park, Party Room, Sundeck, Pool, Receiving Room, Sauna, Business Center, Elevator(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Internet |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 65 |
Directions | 1 block east of Michigan Ave on Upper Illinois, flashing zone parking in front of 220 Illinois |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Balcony, Deck, Dog Run, Outdoor Grill |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 1031 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Indv Controls |
High School District | 299 |
Interior Features | Wood Laminate Floors, First Floor Laundry, Ceiling - 9 Foot |
MLS Area | CHI - Near North Side |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Price Change |
Street Name | ILLINOIS |
Sub Type | Condo, High Rise (7+ Stories) |
Tax Annual Amount | 12059.07 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | North Chicago |
Unit Number | 1404 |
Virtual Tour | https://my.matterport.com/show/?m=usSw5Hy1HcM&mls=1 |
Waterfront Y/N | No |
Year Built | 2008 |
Interior Features
Basement | None |
---|---|
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedrooms Possible | 2 |
Full Baths | 2 |
Laundry Features | In Unit |
Livingareasource | Landlord/Tenant/Seller |
Room Type | Terrace, Den |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 30 |
Exterior Features
Living Area | 1291 |
---|---|
Exterior | Glass, Stone |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Other Equipment | Fire Sprinklers, CO Detectors |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool