
Property Attributes
- MLS#11418790
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories),Studio
- Year Built1991
- Taxes$ 4192
- Price$ 228,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Affordable downtown living is now available: Unit offers hardwood flooring throughout the main area. Stunning East / Lake Views, In unit Washer/Dryer, Stainless Kitchen Appliances, Granite Counters with room for stools, under-mount sink. Garage Parking Spot is for Sale: asking $30K PS223 located on 8th floor. Monthly Assessments includes parking. **Prior Owner had some soundproofing added between shared wall** 87% Walkscore, 88% TransitScore & 85% Bikeable, Walk to ME Metra 0.6mi, Red Line 0.7mi, Orange and Pink Lines 0.9mi. Parks, Restaurants, The Riverwalk, all in walking distance. Full amenity building offers 24-hour door staff, Bike Room/Bike Trails, Full Gym, On Site Manager/Engineer, Party Room, Sundeck, Pool-Indoors, Sauna, Service Elevator, and much much more. Make Streeterville and this unit your new home!
Price History | |
---|---|
5/30/2022 | Listed $244,500 |
6/11/2022 | 3% - $238,500 |
7/13/2022 | 5% - $228,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Security Door Lock(s), Service Elevator(s) |
Association Fee Includes | Air Conditioning, Water, Gas, Insurance, Doorman, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 51 |
Directions | LAKE SHORE DRIVE NORTH TO GRAND TO ILLINOIS |
Electric | Circuit Breakers |
Elementary School District | 299 |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 605 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
MLS Area | CHI - Near North Side |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Lake Shore |
Sub Type | Condo, High Rise (7+ Stories), Studio |
Tax Annual Amount | 4192 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | North Chicago |
Unit Number | 4606 |
Virtual Tour | https://tour.vht.com/434234571/idx |
Waterfront Y/N | Yes |
Year Built | 1991 |
Interior Features
Basement | None |
---|---|
Full Baths | 1 |
Laundry Features | In Unit, In Bathroom |
Livingareasource | Builder |
Room Type | Bonus Room |
Street Suffix | Drive |
Total Baths | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 650 |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool